| 7/21/25 | Thursday | ||||||||||
| Game/Time | Teams | ML | RL | O/U | ML % | RL % | OU% | AI Pred | Sunilytics | Win Prob% | Actual |
| 1 | Baltimore | +115 | +1.5 | 8.5 | 38% | 31% | 87% | 2 | 5 | 50.8% | |
| 6:40 PM | Cleveland | -138 | -1.50 | 62% | 69% | 13% | 4 | 4 | 49.2% | ||
| 2 | Detroit | +107 | +1.5 | 7.0 | 59% | 47% | 88% | 5 | 6 | 59.8% | |
| 6:40 PM | Pittsburgh | -126 | -1.50 | 41% | 53% | 12% | 4 | 2 | 40.2% | ||
| 3 | San Diego | +121 | +1.5 | 8.5 | 54% | 44% | 85% | 6 | 7 | 64.8% | |
| 6:40 PM | Miami | -145 | -1.50 | 46% | 56% | 15% | 3 | 0 | 35.2% | ||
| 4 | Cincinnati | -124 | -1.50 | 9.0 | 73% | 72% | 89% | 3 | 6 | 52.8% | |
| 6:45 PM | Washington | +104 | 1.50 | 27% | 28% | 11% | 4 | 3 | 47.2% | ||
| 5 | Boston | +187 | +1.5 | 8.5 | 17% | 16% | 93% | 1 | 3 | 46.1% | |
| 6:45 PM | Philadelphia | -228 | -1.50 | 83% | 84% | 7% | 5 | 6 | 53.9% | ||
| 6 | NY Yankees | -119 | -1.50 | 8.0 | 51% | 61% | 88% | 4 | 6 | 58.2% | |
| 7:07 PM | Toronto | +100 | 1.50 | 49% | 39% | 12% | 2 | 2 | 41.8% | ||
| 7 | LA Angels | +156 | +1.5 | 8.5 | 19% | 17% | 71% | 2 | 2 | 46.9% | |
| 7:10 PM | NY Mets | -189 | -1.50 | 81% | 83% | 29% | 5 | 7 | 53.1% | ||
| 8 | San Francisco | +113 | +1.5 | 9.5 | 45% | 40% | 71% | 3 | 3 | 43.3% | |
| 7:15 PM | Atlanta | -134 | -1.50 | 55% | 60% | 29% | 7 | 4 | 56.7% | ||
| 9 | ChiSox | +185 | +1.5 | 9.0 | 16% | 11% | 89% | 3 | 1 | 33.5% | |
| 7:35 PM | Tampa Bay | -227 | -1.50 | 84% | 89% | 11% | 5 | 9 | 66.5% | ||
| 10 | Sacramento | +104 | +1.5 | 8.5 | 29% | 30% | 81% | 4 | 2 | 46.8% | |
| 8:05 PM | Texas | -124 | -1.50 | 71% | 70% | 19% | 6 | 7 | 53.2% | ||
| 11 | Kansas CIty | +128 | +1.5 | 7.5 | 18% | 19% | 91% | 4 | 5 | 58.8% | |
| 8:05 PM | ChiCubs | -153 | -1.50 | 82% | 81% | 9% | 5 | 3 | 41.2% | ||
| 12 | St. Louis | -160 | -1.50 | 12.0 | 81% | 86% | 76% | 5 | 9 | 50.3% | |
| 8:40 PM | Colorado | +134 | 1.50 | 19% | 14% | 24% | 3 | 0 | 49.7% | ||
| 13 | Milwuakee | +100 | +1.5 | 7.0 | 64% | 59% | 95% | 5 | 2 | 40.1% | |
| 9:40 PM | Seattle | -120 | -1.50 | 36% | 41% | 5% | 6 | 5 | 59.9% | ||
| 14 | Houston | +118 | +1.5 | 9.0 | 37% | 35% | 94% | 6 | 4 | 42.3% | |
| 9:38 PM | Arizona | -141 | -1.50 | 63% | 65% | 6% | 2 | 5 | 57.7% | ||
| 15 | Minnesota | +142 | +1.5 | 9.0 | 34% | 8% | 92% | 4 | 6 | 60.2% | |
| 10:05 PM | LA Dodgers | -171 | -1.50 | 66% | 92% | 8% | 7 | 3 | 39.8% | ||
| Daily | W: | L: | PCT: | SEASON | W: | L: | PCT: |

Leave a comment