| 7/28 | Monday | ||||||||||
| Game/Time | Teams | ML | RL | O/U | ML % | RL % | OU% | AI Pred | Sunilytics | Win Prob% | Actual |
| 1 | Toronto | -111 | -1.50 | 9.5 | 79% | 85% | 71% | 5 | 6 | 61.0% | |
| 6:35 PM | Baltimore | -108 | 1.50 | 21% | 15% | 29% | 7 | 4 | 39.0% | ||
| 2 | Colorado | +197 | +1.5 | 9.0 | 12% | 13% | 82% | 3 | 3 | 34.1% | |
| 6:40 PM | Cleveland | -242 | -1.50 | 88% | 87% | 18% | 5 | 7 | 65.9% | ||
| 3 | Arizona | +109 | +1.5 | 9.0 | 35% | 21% | 84% | 3 | 7 | 60.0% | |
| 6:40 PM | Detroit | -129 | -1.50 | 65% | 79% | 16% | 4 | 5 | 40.0% | ||
| 4 | Tampa Bay | +110 | +1.5 | 8.5 | 34% | 29% | 78% | 6 | 5 | 54.3% | |
| 7:05 PM | NY Yankees | -131 | -1.50 | 66% | 71% | 22% | 4 | 3 | 45.7% | ||
| 5 | LA Dodgers | -156 | -1.50 | 9.0 | 79% | 80% | 56% | 5 | 4 | 62.3% | |
| 7:10 PM | Cincinnati | +130 | 1.50 | 21% | 20% | 44% | 3 | 2 | 37.7% | ||
| 6 | Philadelphia | -221 | -1.50 | 8.0 | 89% | 89% | 74% | 6 | 5 | 64.1% | |
| 7:40 PM | ChiSox | +180 | 1.50 | 11% | 11% | 26% | 2 | 3 | 35.9% | ||
| 7 | Atlanta | -170 | -1.50 | 9.5 | 54% | 44% | 57% | 4 | 5 | 60.4% | |
| 7:40 PM | Kansas City | +142 | 1.50 | 46% | 56% | 43% | 5 | 3 | 39.6% | ||
| 8 | ChiCubs | -115 | -1.50 | 8.0 | 50% | 48% | 77% | 5 | 5 | 55.2% | |
| 7:40 PM | Milwaukee | -104 | 1.50 | 50% | 52% | 23% | 3 | 4 | 44.8% | ||
| 9 | Boston | -106 | +1.5 | 9.5 | 59% | 45% | 63% | 3 | 3 | 43.8% | |
| 7:40 PM | Minnesota | -113 | -1.50 | 41% | 55% | 37% | 5 | 6 | 56.2% | ||
| 10 | Miami | +100 | -1.50 | 8.5 | 56% | 47% | 78% | 4 | 4 | 43.5% | |
| 7:45 PM | St. Louis | -120 | 1.50 | 44% | 53% | 22% | 5 | 6 | 56.5% | ||
| 11 | Washington | +207 | +1.5 | 7.5 | 21% | 20% | 80% | 2 | 4 | 40.7% | |
| 8:10 PM | Houston | -254 | -1.50 | 79% | 80% | 20% | 5 | 6 | 59.3% | ||
| 12 | Texas | -198 | -1.50 | 8.5 | 82% | 87% | 83% | 4 | 5 | 55.0% | |
| 9:38 PM | LA Angels | +164 | 1.50 | 18% | 13% | 17% | 6 | 2 | 45.0% | ||
| 13 | NY Mets | +105 | +1.5 | 8.0 | 57% | 59% | 72% | 6 | 5 | 41.9% | |
| 9:40 PM | San Diego | -126 | -1.50 | 43% | 41% | 28% | 5 | 5 | 58.1% | ||
| 14 | Pittsburgh | +110 | +1.5 | 8.0 | 35% | 36% | 83% | 3 | 3 | 42.0% | |
| 9:45 PM | San Francisco | -131 | -1.50 | 65% | 64% | 17% | 5 | 4 | 58.0% | ||
| 15 | Seattle | -119 | -1.50 | 10.0 | 67% | 61% | 72% | 5 | 5 | 54.2% | |
| 10:05 PM | Sacramento | +101 | 1.50 | 33% | 39% | 28% | 2 | 3 | 45.8% | ||
| Daily | W | L | #DIV/0! | ||||||||
| Cum | W | 320 | L | 187 | 0.631 |

Leave a comment